Olympic Hopes Regatta 2025



Competition program

Thursday Races: 124
1 08:00 K1 men 1000 m U17 Heat 1 H1
2 08:05 K1 men 1000 m U17 Heat 2 H2
3 08:10 K1 men 1000 m U17 Heat 3 H3
4 08:15 K1 men 1000 m U17 Heat 4 H4
5 08:20 K1 men 1000 m U17 Heat 5 H5
6 08:25 K1 men 1000 m U17 Heat 6 H6 Σ
7 08:30 K1 men 1000 m U16 Heat 1 H1
8 08:35 K1 men 1000 m U16 Heat 2 H2
9 08:40 K1 men 1000 m U16 Heat 3 H3
10 08:45 K1 men 1000 m U16 Heat 4 H4
11 08:50 K1 men 1000 m U16 Heat 5 H5
12 08:55 K1 men 1000 m U16 Heat 6 H6
13 09:00 K1 men 1000 m U16 Heat 7 H7 Σ
14 09:05 K1 men 1000 m U15 Heat 1 H1
15 09:10 K1 men 1000 m U15 Heat 2 H2
16 09:15 K1 men 1000 m U15 Heat 3 H3
17 09:20 K1 men 1000 m U15 Heat 4 H4
18 09:25 K1 men 1000 m U15 Heat 5 H5 Σ
19 09:30 C1 men 1000 m U17 Heat 1 H1
20 09:35 C1 men 1000 m U17 Heat 2 H2
21 09:40 C1 men 1000 m U17 Heat 3 H3 Σ
22 09:45 C1 men 1000 m U16 Heat 1 H1
23 09:50 C1 men 1000 m U16 Heat 2 H2
24 09:55 C1 men 1000 m U16 Heat 3 H3 Σ
25 10:00 C1 men 1000 m U15 Heat 1 H1
26 10:05 C1 men 1000 m U15 Heat 2 H2
27 10:10 C1 men 1000 m U15 Heat 3 H3 Σ
28 10:15 K1 women 1000 m U17 Heat 1 H1
29 10:20 K1 women 1000 m U17 Heat 2 H2
30 10:25 K1 women 1000 m U17 Heat 3 H3
31 10:30 K1 women 1000 m U17 Heat 4 H4 Σ
32 10:35 K1 women 1000 m U16 Heat 1 H1
33 10:40 K1 women 1000 m U16 Heat 2 H2
34 10:45 K1 women 1000 m U16 Heat 3 H3
35 10:50 K1 women 1000 m U16 Heat 4 H4 Σ
36 10:55 K1 women 1000 m U15 Heat 1 H1
37 11:00 K1 women 1000 m U15 Heat 2 H2
38 11:05 K1 women 1000 m U15 Heat 3 H3
39 11:10 K1 women 1000 m U15 Heat 4 H4
40 11:15 K1 women 1000 m U15 Heat 5 H5 Σ
41 11:30 C2 women 200 m U17 Heat 1 H1
42 11:35 C2 women 200 m U17 Heat 2 H2 Σ
43 11:40 C2 women 200 m U16 Heat 1 H1
44 11:45 C2 women 200 m U16 Heat 2 H2 Σ
45 12:00 K1 men 500 m U17 Heat 1 H1
46 12:05 K1 men 500 m U17 Heat 2 H2
47 12:10 K1 men 500 m U17 Heat 3 H3
48 12:15 K1 men 500 m U17 Heat 4 H4
49 12:20 K1 men 500 m U17 Heat 5 H5
50 12:25 K1 men 500 m U17 Heat 6 H6 Σ
51 12:30 K1 men 500 m U16 Heat 1 H1
52 12:35 K1 men 500 m U16 Heat 2 H2
53 12:40 K1 men 500 m U16 Heat 3 H3
54 12:45 K1 men 500 m U16 Heat 4 H4
55 12:50 K1 men 500 m U16 Heat 5 H5
56 12:55 K1 men 500 m U16 Heat 6 H6
57 13:00 K1 men 500 m U16 Heat 7 H7 Σ
58 13:05 K1 men 500 m U15 Heat 1 H1
59 13:10 K1 men 500 m U15 Heat 2 H2
60 13:15 K1 men 500 m U15 Heat 3 H3
61 13:20 K1 men 500 m U15 Heat 4 H4
62 13:25 K1 men 500 m U15 Heat 5 H5 Σ
63 13:30 C1 men 500 m U17 Heat 1 H1
64 13:35 C1 men 500 m U17 Heat 2 H2
65 13:40 C1 men 500 m U17 Heat 3 H3 Σ
66 13:45 C1 men 500 m U16 Heat 1 H1
67 13:50 C1 men 500 m U16 Heat 2 H2
68 13:55 C1 men 500 m U16 Heat 3 H3 Σ
69 14:00 C1 men 500 m U15 Heat 1 H1
70 14:05 C1 men 500 m U15 Heat 2 H2
71 14:10 C1 men 500 m U15 Heat 3 H3 Σ
72 14:15 K1 women 500 m U17 Heat 1 H1
73 14:20 K1 women 500 m U17 Heat 2 H2
74 14:25 K1 women 500 m U17 Heat 3 H3
75 14:30 K1 women 500 m U17 Heat 4 H4 Σ
76 14:35 K1 women 500 m U16 Heat 1 H1
77 14:40 K1 women 500 m U16 Heat 2 H2
78 14:45 K1 women 500 m U16 Heat 3 H3
79 14:50 K1 women 500 m U16 Heat 4 H4
80 14:55 K1 women 500 m U16 Heat 5 H5 Σ
81 15:00 K1 women 500 m U15 Heat 1 H1
82 15:05 K1 women 500 m U15 Heat 2 H2
83 15:10 K1 women 500 m U15 Heat 3 H3
84 15:15 K1 women 500 m U15 Heat 4 H4
85 15:20 K1 women 500 m U15 Heat 5 H5 Σ
86 15:25 C1 women 500 m U17 Heat 1 H1
87 15:30 C1 women 500 m U17 Heat 2 H2 Σ
88 15:35 C1 women 500 m U16 Heat 1 H1
89 15:40 C1 women 500 m U16 Heat 2 H2
90 15:45 C1 women 500 m U16 Heat 3 H3 Σ
91 15:50 C1 women 500 m U15 Heat 1 H1
92 15:55 C1 women 500 m U15 Heat 2 H2 Σ
93 16:05 K2 men 1000 m U17 Heat 1 H1
94 16:10 K2 men 1000 m U17 Heat 2 H2
95 16:15 K2 men 1000 m U17 Heat 3 H3 Σ
96 16:20 K2 men 1000 m U16 Heat 1 H1
97 16:25 K2 men 1000 m U16 Heat 2 H2
98 16:30 K2 men 1000 m U16 Heat 3 H3
99 16:35 K2 men 1000 m U16 Heat 4 H4 Σ
100 16:40 C2 men 1000 m U17 Heat 1 H1
101 16:45 C2 men 1000 m U17 Heat 2 H2 Σ
102 16:50 C2 men 1000 m U16 Heat 1 H1
103 16:55 C2 men 1000 m U16 Heat 2 H2 Σ
104 17:06 K1 women 200 m U17 Heat 1 H1
105 17:10 K1 women 200 m U17 Heat 2 H2
106 17:14 K1 women 200 m U17 Heat 3 H3
107 17:18 K1 women 200 m U17 Heat 4 H4 Σ
108 17:22 K1 women 200 m U16 Heat 1 H1
109 17:26 K1 women 200 m U16 Heat 2 H2
110 17:30 K1 women 200 m U16 Heat 3 H3
111 17:34 K1 women 200 m U16 Heat 4 H4
112 17:38 K1 women 200 m U16 Heat 5 H5 Σ
113 17:42 K1 women 200 m U15 Heat 1 H1
114 17:46 K1 women 200 m U15 Heat 2 H2
115 17:50 K1 women 200 m U15 Heat 3 H3
116 17:54 K1 women 200 m U15 Heat 4 H4
117 17:58 K1 women 200 m U15 Heat 5 H5 Σ
118 18:02 C1 women 200 m U17 Heat 1 H1
119 18:06 C1 women 200 m U17 Heat 2 H2 Σ
120 18:10 C1 women 200 m U16 Heat 1 H1
121 18:14 C1 women 200 m U16 Heat 2 H2
122 18:18 C1 women 200 m U16 Heat 3 H3 Σ
123 18:22 C1 women 200 m U15 Heat 1 H1
124 18:26 C1 women 200 m U15 Heat 2 H2 Σ
Friday Races: 86
125 08:00 K1 men 1000 m U17 Semifinal 1 SF1
126 08:05 K1 men 1000 m U17 Semifinal 2 SF2
127 08:10 K1 men 1000 m U17 Semifinal 3 SF3 Σ
128 08:15 K1 men 1000 m U16 Semifinal 1 SF1
129 08:20 K1 men 1000 m U16 Semifinal 2 SF2
130 08:25 K1 men 1000 m U16 Semifinal 3 SF3
131 08:30 K1 men 1000 m U16 Semifinal 4 SF4 Σ
132 08:35 K1 men 1000 m U15 Semifinal 1 SF1
133 08:40 K1 men 1000 m U15 Semifinal 2 SF2
134 08:45 K1 men 1000 m U15 Semifinal 3 SF3 Σ
135 08:50 C1 men 1000 m U17 Semifinal 1 SF1
136 08:55 C1 men 1000 m U17 Semifinal 2 SF2 Σ
137 09:00 C1 men 1000 m U16 Semifinal 1 SF1
138 09:05 C1 men 1000 m U16 Semifinal 2 SF2 Σ
139 09:10 C1 men 1000 m U15 Semifinal 1 SF1
140 09:15 C1 men 1000 m U15 Semifinal 2 SF2 Σ
141 09:20 K1 women 1000 m U17 Semifinal 1 SF1
142 09:25 K1 women 1000 m U17 Semifinal 2 SF2
143 09:30 K1 women 1000 m U17 Semifinal 3 SF3 Σ
144 09:35 K1 women 1000 m U16 Semifinal 1 SF1
145 09:40 K1 women 1000 m U16 Semifinal 2 SF2
146 09:45 K1 women 1000 m U16 Semifinal 3 SF3 Σ
147 09:50 K1 women 1000 m U15 Semifinal 1 SF1
148 09:55 K1 women 1000 m U15 Semifinal 2 SF2
149 10:00 K1 women 1000 m U15 Semifinal 3 SF3 Σ
150 10:15 C2 women 200 m U17 Semifinal 1 SF1
151 10:20 C2 women 200 m U16 Semifinal 1 SF1
152 11:00 K1 men 1000 m U17 Final C FC
153 11:05 K1 men 1000 m U17 Final B FB
154 11:10 K1 men 1000 m U17 Final A FA
155 11:15 K1 men 1000 m U16 Final C FC
156 11:20 K1 men 1000 m U16 Final B FB
157 11:25 K1 men 1000 m U16 Final A FA
158 11:30 K1 men 1000 m U15 Final C FC
159 11:35 K1 men 1000 m U15 Final B FB
160 11:40 K1 men 1000 m U15 Final A FA
161 11:45 C1 men 1000 m U17 Final B FB
162 11:50 C1 men 1000 m U17 Final A FA
163 11:55 C1 men 1000 m U16 Final B FB
164 12:00 C1 men 1000 m U16 Final A FA
165 12:05 C1 men 1000 m U15 Final B FB
166 12:10 C1 men 1000 m U15 Final A FA
167 12:15 K1 women 1000 m U17 Final B FB
168 12:20 K1 women 1000 m U17 Final A FA
169 12:25 K1 women 1000 m U16 Final B FB
170 12:30 K1 women 1000 m U16 Final A FA
171 12:35 K1 women 1000 m U15 Final C FC
172 12:40 K1 women 1000 m U15 Final B FB
173 12:45 K1 women 1000 m U15 Final A FA
174 12:55 C2 women 200 m U17 Final A FA
175 13:00 C2 women 200 m U16 Final A FA
176 14:30 K2 men 500 m U17 Heat 1 H1
177 14:35 K2 men 500 m U17 Heat 2 H2
178 14:40 K2 men 500 m U17 Heat 3 H3
179 14:45 K2 men 500 m U17 Heat 4 H4 Σ
180 14:50 K2 men 500 m U16 Heat 1 H1
181 14:55 K2 men 500 m U16 Heat 2 H2
182 15:00 K2 men 500 m U16 Heat 3 H3
183 15:05 K2 men 500 m U16 Heat 4 H4
184 15:10 K2 men 500 m U16 Heat 5 H5 Σ
185 15:15 C2 men 500 m U17 Heat 1 H1
186 15:20 C2 men 500 m U17 Heat 2 H2 Σ
187 15:25 C2 men 500 m U16 Heat 1 H1
188 15:30 C2 men 500 m U16 Heat 2 H2 Σ
189 15:35 K2 women 500 m U17 Heat 1 H1
190 15:40 K2 women 500 m U17 Heat 2 H2
191 15:45 K2 women 500 m U17 Heat 3 H3 Σ
192 15:50 K2 women 500 m U16 Heat 1 H1
193 15:55 K2 women 500 m U16 Heat 2 H2
194 16:00 K2 women 500 m U16 Heat 3 H3
195 16:05 K2 women 500 m U16 Heat 4 H4 Σ
196 16:10 C2 women 500 m U17 Heat 1 H1
197 16:15 C2 women 500 m U17 Heat 2 H2 Σ
198 16:20 C2 women 500 m U16 Heat 1 H1
199 16:25 C2 women 500 m U16 Heat 2 H2 Σ
200 16:45 K4 men 500 m U17 Heat 1 H1
201 16:50 K4 men 500 m U17 Heat 2 H2
202 16:55 K4 men 500 m U17 Heat 3 H3
203 17:00 K4 men 500 m U17 Heat 4 H4 Σ
204 17:05 K4 women 500 m U17 Heat 1 H1
205 17:10 K4 women 500 m U17 Heat 2 H2
206 17:15 K4 women 500 m U17 Heat 3 H3 Σ
207 17:20 C4 men 500 m U17 Heat 1 H1
208 17:25 C4 men 500 m U17 Heat 2 H2 Σ
209 17:30 C4 women 500 m U17 Heat 1 H1
210 17:35 C4 women 500 m U17 Heat 2 H2 Σ
Saturday Races: 84
211 08:00 K1 men 500 m U17 Semifinal 1 SF1
212 08:05 K1 men 500 m U17 Semifinal 2 SF2
213 08:10 K1 men 500 m U17 Semifinal 3 SF3 Σ
214 08:15 K1 men 500 m U16 Semifinal 1 SF1
215 08:20 K1 men 500 m U16 Semifinal 2 SF2
216 08:25 K1 men 500 m U16 Semifinal 3 SF3
217 08:30 K1 men 500 m U16 Semifinal 4 SF4 Σ
218 08:35 K1 men 500 m U15 Semifinal 1 SF1
219 08:40 K1 men 500 m U15 Semifinal 2 SF2
220 08:45 K1 men 500 m U15 Semifinal 3 SF3 Σ
221 08:50 C1 men 500 m U17 Semifinal 1 SF1
222 08:55 C1 men 500 m U17 Semifinal 2 SF2 Σ
223 09:00 C1 men 500 m U16 Semifinal 1 SF1
224 09:05 C1 men 500 m U16 Semifinal 2 SF2 Σ
225 09:10 C1 men 500 m U15 Semifinal 1 SF1
226 09:15 C1 men 500 m U15 Semifinal 2 SF2 Σ
227 09:20 K1 women 500 m U17 Semifinal 1 SF1
228 09:25 K1 women 500 m U17 Semifinal 2 SF2
229 09:30 K1 women 500 m U17 Semifinal 3 SF3 Σ
230 09:35 K1 women 500 m U16 Semifinal 1 SF1
231 09:40 K1 women 500 m U16 Semifinal 2 SF2
232 09:45 K1 women 500 m U16 Semifinal 3 SF3
233 09:50 K1 women 500 m U15 Semifinal 1 SF1
234 09:55 K1 women 500 m U15 Semifinal 2 SF2
235 10:00 K1 women 500 m U15 Semifinal 3 SF3 Σ
236 10:05 C1 women 500 m U17 Semifinal 1 SF1
237 10:10 C1 women 500 m U16 Semifinal 1 SF1
238 10:15 C1 women 500 m U16 Semifinal 2 SF2 Σ
239 10:20 C1 women 500 m U15 Semifinal 1 SF1
240 10:25 K2 men 500 m U17 Semifinal 1 SF1
241 10:30 K2 men 500 m U17 Semifinal 2 SF2
242 10:35 K2 men 500 m U17 Semifinal 3 SF3 Σ
243 10:40 K2 men 500 m U16 Semifinal 1 SF1
244 10:45 K2 men 500 m U16 Semifinal 2 SF2
245 10:50 K2 men 500 m U16 Semifinal 3 SF3 Σ
246 10:55 C2 men 500 m U17 Semifinal 1 SF1
247 11:00 C2 men 500 m U16 Semifinal 1 SF1
248 11:05 K2 women 500 m U17 Semifinal 1 SF1
249 11:10 K2 women 500 m U17 Semifinal 2 SF2 Σ
250 11:15 K2 women 500 m U16 Semifinal 1 SF1
251 11:20 K2 women 500 m U16 Semifinal 2 SF2
252 11:25 K2 women 500 m U16 Semifinal 3 SF3 Σ
253 11:30 C2 women 500 m U17 Semifinal 1 SF1
254 11:35 C2 women 500 m U16 Semifinal 1 SF1
255 11:45 K1 men 500 m U17 Final C FC
256 11:50 K1 men 500 m U17 Final B FB
257 11:55 K1 men 500 m U17 Final A FA
258 12:00 K1 men 500 m U16 Final C FC
259 12:05 K1 men 500 m U16 Final B FB
260 12:10 K1 men 500 m U16 Final A FA
261 12:15 K1 men 500 m U15 Final C FC
262 12:20 K1 men 500 m U15 Final B FB
263 12:25 K1 men 500 m U15 Final A FA
264 12:30 C1 men 500 m U17 Final B FB
265 12:35 C1 men 500 m U17 Final A FA
266 12:40 C1 men 500 m U16 Final B FB
267 12:45 C1 men 500 m U16 Final A FA
268 12:50 C1 men 500 m U15 Final B FB
269 12:55 C1 men 500 m U15 Final A FA
270 13:00 K1 women 500 m U17 Final B FB
271 13:05 K1 women 500 m U17 Final A FA
272 13:10 K1 women 500 m U16 Final C FC
273 13:15 K1 women 500 m U16 Final B FB
274 13:20 K1 women 500 m U16 Final A FA
275 13:25 K1 women 500 m U15 Final C FC
276 13:30 K1 women 500 m U15 Final B FB
277 13:35 K1 women 500 m U15 Final A FA
278 13:40 C1 women 500 m U17 Final A FA
279 13:45 C1 women 500 m U16 Final B FB
280 13:50 C1 women 500 m U16 Final A FA
281 13:55 C1 women 500 m U15 Final A FA
282 15:30 K2 men 500 m U17 Final B FB
283 15:35 K2 men 500 m U17 Final A FA
284 15:40 K2 men 500 m U16 Final C FC
285 15:45 K2 men 500 m U16 Final B FB
286 15:50 K2 men 500 m U16 Final A FA
287 15:55 C2 men 500 m U17 Final A FA
288 16:00 C2 men 500 m U16 Final A FA
289 16:05 K2 women 500 m U17 Final B FB
290 16:10 K2 women 500 m U17 Final A FA
291 16:15 K2 women 500 m U16 Final B FB
292 16:20 K2 women 500 m U16 Final A FA
293 16:25 C2 women 500 m U17 Final A FA
294 16:30 C2 women 500 m U16 Final A FA
Sunday Races: 51
295 08:00 K1 women 200 m U17 Semifinal 1 SF1
296 08:05 K1 women 200 m U17 Semifinal 2 SF2
297 08:10 K1 women 200 m U17 Semifinal 3 SF3 Σ
298 08:15 K1 women 200 m U16 Semifinal 1 SF1
299 08:20 K1 women 200 m U16 Semifinal 2 SF2
300 08:25 K1 women 200 m U16 Semifinal 3 SF3 Σ
301 08:30 K1 women 200 m U15 Semifinal 1 SF1
302 08:35 K1 women 200 m U15 Semifinal 2 SF2
303 08:40 K1 women 200 m U15 Semifinal 3 SF3 Σ
304 08:45 C1 women 200 m U17 Semifinal 1 SF1
305 08:50 C1 women 200 m U16 Semifinal 1 SF1
306 08:55 C1 women 200 m U16 Semifinal 2 SF2 Σ
307 09:00 C1 women 200 m U15 Semifinal 1 SF1
308 09:30 K2 men 1000 m U17 Semifinal 1 SF1
309 09:35 K2 men 1000 m U17 Semifinal 2 SF2 Σ
310 09:40 K2 men 1000 m U16 Semifinal 1 SF1
311 09:45 K2 men 1000 m U16 Semifinal 2 SF2
312 09:50 K2 men 1000 m U16 Semifinal 3 SF3 Σ
313 09:55 C2 men 1000 m U17 Semifinal 1 SF1
314 10:00 C2 men 1000 m U16 Semifinal 1 SF1
315 10:30 K4 women 500 m U17 Semifinal 1 SF1
316 10:35 K4 women 500 m U17 Semifinal 2 SF2 Σ
317 10:40 K4 men 500 m U17 Semifinal 1 SF1
318 10:45 K4 men 500 m U17 Semifinal 2 SF2
319 10:50 K4 men 500 m U17 Semifinal 3 SF3 Σ
320 10:55 C4 men 500 m U17 Semifinal 1 SF1
321 11:00 C4 women 500 m U17 Semifinal 1 SF1
322 11:30 K1 women 200 m U17 Final B FB
323 11:35 K1 women 200 m U17 Final A FA
324 11:40 K1 women 200 m U16 Final C FC
325 11:45 K1 women 200 m U16 Final B FB
326 11:50 K1 women 200 m U16 Final A FA
327 11:55 K1 women 200 m U15 Final C FC
328 12:00 K1 women 200 m U15 Final B FB
329 12:05 K1 women 200 m U15 Final A FA
330 12:10 C1 women 200 m U17 Final A FA
331 12:15 C1 women 200 m U16 Final B FB
332 12:20 C1 women 200 m U16 Final A FA
333 12:25 C1 women 200 m U15 Final A FA
334 12:50 K2 men 1000 m U17 Final B FB
335 12:55 K2 men 1000 m U17 Final A FA
336 13:00 K2 men 1000 m U16 Final B FB
337 13:05 K2 men 1000 m U16 Final A FA
338 13:10 C2 men 1000 m U17 Final A FA
339 13:15 C2 men 1000 m U16 Final A FA
340 14:40 K4 women 500 m U17 Final B FB
341 14:45 K4 women 500 m U17 Final A FA
342 14:50 C4 women 500 m U17 Final A FA
343 14:55 C4 men 500 m U17 Final A FA
344 15:00 K4 men 500 m U17 Final B FB
345 15:05 K4 men 500 m U17 Final A FA