Olympic Hopes Regatta 2021



Competition program

Friday Races: 106
1 08:00 K1 men 1000 m U17 Heat 1 H1
2 08:04 K1 men 1000 m U17 Heat 2 H2
3 08:08 K1 men 1000 m U17 Heat 3 H3
4 08:12 K1 men 1000 m U17 Heat 4 H4
5 08:16 K1 men 1000 m U17 Heat 5 H5 Σ
6 08:20 K1 men 1000 m U16 Heat 1 H1
7 08:24 K1 men 1000 m U16 Heat 2 H2
8 08:28 K1 men 1000 m U16 Heat 3 H3
9 08:32 K1 men 1000 m U16 Heat 4 H4
10 08:36 K1 men 1000 m U16 Heat 5 H5 Σ
11 08:40 K1 men 1000 m U15 Heat 1 H1
12 08:44 K1 men 1000 m U15 Heat 2 H2
13 08:48 K1 men 1000 m U15 Heat 3 H3
14 08:52 K1 men 1000 m U15 Heat 4 H4
15 08:56 K1 men 1000 m U15 Heat 5 H5 Σ
16 09:00 C1 men 1000 m U17 Heat 1 H1
17 09:04 C1 men 1000 m U17 Heat 2 H2
18 09:08 C1 men 1000 m U17 Heat 3 H3 Σ
19 09:12 C1 men 1000 m U16 Heat 1 H1
20 09:16 C1 men 1000 m U16 Heat 2 H2
21 09:20 C1 men 1000 m U16 Heat 3 H3
22 09:24 C1 men 1000 m U16 Heat 4 H4 Σ
23 09:27 C1 men 1000 m U15 Heat 1 H1
24 09:31 C1 men 1000 m U15 Heat 2 H2
25 09:35 C1 men 1000 m U15 Heat 3 H3 Σ
26 09:39 K1 women 1000 m U17 Heat 1 H1
27 09:43 K1 women 1000 m U17 Heat 2 H2
28 09:47 K1 women 1000 m U17 Heat 3 H3 Σ
29 09:51 K1 women 1000 m U16 Heat 1 H1
30 09:55 K1 women 1000 m U16 Heat 2 H2
31 09:59 K1 women 1000 m U16 Heat 3 H3
32 10:03 K1 women 1000 m U16 Heat 4 H4 Σ
33 10:07 K1 women 1000 m U15 Heat 1 H1
34 10:11 K1 women 1000 m U15 Heat 2 H2
35 10:15 K1 women 1000 m U15 Heat 3 H3
36 10:19 K1 women 1000 m U15 Heat 4 H4 Σ
37 10:30 K2 men 1000 m U17 Heat 1 H1
38 10:34 K2 men 1000 m U17 Heat 2 H2
39 10:38 K2 men 1000 m U17 Heat 3 H3 Σ
40 10:42 K2 men 1000 m U16 Heat 1 H1
41 10:46 K2 men 1000 m U16 Heat 2 H2
42 10:50 K2 men 1000 m U16 Heat 3 H3
43 10:54 K2 men 1000 m U16 Heat 4 H4
44 10:58 K2 men 1000 m U16 Heat 5 H5 Σ
45 11:02 C2 men 1000 m U17 Heat 1 H1
46 11:06 C2 men 1000 m U17 Heat 2 H2 Σ
47 11:10 C2 men 1000 m U16 Heat 1 H1
48 11:14 C2 men 1000 m U16 Heat 2 H2
49 11:18 C2 men 1000 m U16 Heat 3 H3 Σ
50 11:22 K2 women 1000 m U17 Heat 1 H1
51 11:26 K2 women 1000 m U17 Heat 2 H2 Σ
52 11:30 K2 women 1000 m U16 Heat 1 H1
53 11:34 K2 women 1000 m U16 Heat 2 H2
54 11:38 K2 women 1000 m U16 Heat 3 H3
55 11:42 K2 women 1000 m U16 Heat 4 H4 Σ
56 12:00 K1 men 1000 m U17 Semifinal 1 SF1
57 12:05 K1 men 1000 m U17 Semifinal 2 SF2
58 12:10 K1 men 1000 m U17 Semifinal 3 SF3 Σ
59 12:15 K1 men 1000 m U16 Semifinal 1 SF1
60 12:20 K1 men 1000 m U16 Semifinal 2 SF2
61 12:25 K1 men 1000 m U16 Semifinal 3 SF3 Σ
62 12:30 K1 men 1000 m U15 Semifinal 1 SF1
63 12:35 K1 men 1000 m U15 Semifinal 2 SF2
64 12:40 K1 men 1000 m U15 Semifinal 3 SF3 Σ
65 12:45 C1 men 1000 m U17 Semifinal 1 SF1
66 12:50 C1 men 1000 m U17 Semifinal 2 SF2 Σ
67 12:55 C1 men 1000 m U16 Semifinal 1 SF1
68 13:00 C1 men 1000 m U16 Semifinal 2 SF2
69 13:05 C1 men 1000 m U16 Semifinal 3 SF3 Σ
70 13:10 C1 men 1000 m U15 Semifinal 1 SF1
71 13:15 C1 men 1000 m U15 Semifinal 2 SF2 Σ
72 13:20 K1 women 1000 m U17 Semifinal 1 SF1
73 13:25 K1 women 1000 m U17 Semifinal 2 SF2 Σ
74 13:30 K1 women 1000 m U16 Semifinal 1 SF1
75 13:35 K1 women 1000 m U16 Semifinal 2 SF2
76 13:40 K1 women 1000 m U16 Semifinal 3 SF3 Σ
77 13:45 K1 women 1000 m U15 Semifinal 1 SF1
78 13:50 K1 women 1000 m U15 Semifinal 2 SF2
79 13:55 K1 women 1000 m U15 Semifinal 3 SF3 Σ
80 14:00 K2 men 1000 m U17 Semifinal 1 SF1
81 14:05 K2 men 1000 m U17 Semifinal 2 SF2 Σ
82 14:10 K2 men 1000 m U16 Semifinal 1 SF1
83 14:15 K2 men 1000 m U16 Semifinal 2 SF2
84 14:20 K2 men 1000 m U16 Semifinal 3 SF3 Σ
85 14:25 C2 men 1000 m U17 Semifinal 1 SF1
86 14:30 C2 men 1000 m U16 Semifinal 1 SF1
87 14:35 C2 men 1000 m U16 Semifinal 2 SF2 Σ
88 14:40 K2 women 1000 m U17 Semifinal 1 SF1
89 14:45 K2 women 1000 m U16 Semifinal 1 SF1
90 14:50 K2 women 1000 m U16 Semifinal 2 SF2
91 14:55 K2 women 1000 m U16 Semifinal 3 SF3 Σ
92 15:20 K1 men 1000 m U17 Final A FA
93 15:25 K1 men 1000 m U16 Final A FA
94 15:30 K1 men 1000 m U15 Final A FA
95 15:50 C1 men 1000 m U17 Final A FA
96 15:55 C1 men 1000 m U16 Final A FA
97 16:00 C1 men 1000 m U15 Final A FA
98 16:20 K1 women 1000 m U17 Final A FA
99 16:25 K1 women 1000 m U16 Final A FA
100 16:30 K1 women 1000 m U15 Final A FA
101 17:20 K2 men 1000 m U17 Final A FA
102 17:25 K2 men 1000 m U16 Final A FA
103 17:40 C2 men 1000 m U17 Final A FA
104 17:45 C2 men 1000 m U16 Final A FA
105 18:00 K2 women 1000 m U17 Final A FA
106 18:05 K2 women 1000 m U16 Final A FA
Saturday Races: 154
107 07:30 K1 men 500 m U17 Heat 1 H1
108 07:33 K1 men 500 m U17 Heat 2 H2
109 07:36 K1 men 500 m U17 Heat 3 H3
110 07:39 K1 men 500 m U17 Heat 4 H4
111 07:42 K1 men 500 m U17 Heat 5 H5 Σ
112 07:45 K1 men 500 m U16 Heat 1 H1
113 07:48 K1 men 500 m U16 Heat 2 H2
114 07:51 K1 men 500 m U16 Heat 3 H3
115 07:54 K1 men 500 m U16 Heat 4 H4
116 07:57 K1 men 500 m U16 Heat 5 H5
117 08:00 K1 men 500 m U16 Heat 6 H6 Σ
118 08:03 K1 men 500 m U15 Heat 1 H1
119 08:06 K1 men 500 m U15 Heat 2 H2
120 08:09 K1 men 500 m U15 Heat 3 H3
121 08:12 K1 men 500 m U15 Heat 4 H4
122 08:15 K1 men 500 m U15 Heat 5 H5 Σ
123 08:22 K1 women 500 m U17 Heat 1 H1
124 08:25 K1 women 500 m U17 Heat 2 H2
125 08:28 K1 women 500 m U17 Heat 3 H3
126 08:31 K1 women 500 m U17 Heat 4 H4 Σ
127 08:34 K1 women 500 m U16 Heat 1 H1
128 08:37 K1 women 500 m U16 Heat 2 H2
129 08:40 K1 women 500 m U16 Heat 3 H3
130 08:43 K1 women 500 m U16 Heat 4 H4
131 08:46 K1 women 500 m U16 Heat 5 H5 Σ
132 08:49 K1 women 500 m U15 Heat 1 H1
133 08:52 K1 women 500 m U15 Heat 2 H2
134 08:55 K1 women 500 m U15 Heat 3 H3
135 08:58 K1 women 500 m U15 Heat 4 H4 Σ
136 09:05 C1 men 500 m U17 Heat 1 H1
137 09:08 C1 men 500 m U17 Heat 2 H2
138 09:11 C1 men 500 m U17 Heat 3 H3 Σ
139 09:14 C1 men 500 m U16 Heat 1 H1
140 09:17 C1 men 500 m U16 Heat 2 H2
141 09:20 C1 men 500 m U16 Heat 3 H3
142 09:23 C1 men 500 m U16 Heat 4 H4 Σ
143 09:26 C1 men 500 m U15 Heat 1 H1
144 09:29 C1 men 500 m U15 Heat 2 H2
145 09:32 C1 men 500 m U15 Heat 3 H3 Σ
146 09:40 C1 women 500 m U17 Heat 1 H1
147 09:43 C1 women 500 m U17 Heat 2 H2 Σ
148 09:46 C1 women 500 m U16 Heat 1 H1
149 09:49 C1 women 500 m U16 Heat 2 H2
150 09:52 C1 women 500 m U16 Heat 3 H3 Σ
151 09:55 C1 women 500 m U15 Heat 1 H1
152 09:58 C1 women 500 m U15 Heat 2 H2 Σ
153 10:05 K2 men 500 m U17 Heat 1 H1
154 10:08 K2 men 500 m U17 Heat 2 H2
155 10:11 K2 men 500 m U17 Heat 3 H3
156 10:14 K2 men 500 m U17 Heat 4 H4 Σ
157 10:17 K2 men 500 mU16 Heat 1 H1
158 10:20 K2 men 500 mU16 Heat 2 H2
159 10:23 K2 men 500 mU16 Heat 3 H3
160 10:26 K2 men 500 mU16 Heat 4 H4
161 10:29 K2 men 500 mU16 Heat 5 H5 Σ
162 10:35 K2 women 500 m U17 Heat 1 H1
163 10:38 K2 women 500 m U17 Heat 2 H2 Σ
164 10:41 K2 women 500 m U16 Heat 1 H1
165 10:44 K2 women 500 m U16 Heat 2 H2
166 10:47 K2 women 500 m U16 Heat 3 H3
167 10:50 K2 women 500 m U16 Heat 4 H4 Σ
168 10:55 C2 men 500 m U17 Heat 1 H1
169 10:58 C2 men 500 m U17 Heat 2 H2 Σ
170 11:01 C2 men 500 m U16 Heat 1 H1
171 11:04 C2 men 500 m U16 Heat 2 H2
172 11:07 C2 men 500 m U16 Heat 3 H3 Σ
173 11:15 C2 women 500 m U17 Heat 1 H1
174 11:18 C2 women 500 m U17 Heat 2 H2 Σ
175 11:21 C2 women 500 m U16 Heat 1 H1
176 11:24 C2 women 500 m U16 Heat 2 H2 Σ
177 11:30 K4 men 500 m U17 Heat 1 H1
178 11:33 K4 men 500 m U17 Heat 2 H2
179 11:36 K4 men 500 m U17 Heat 3 H3
180 11:39 K4 men 500 m U17 Heat 4 H4 Σ
181 11:45 K4 women 500 m U17 Heat 1 H1
182 11:48 K4 women 500 m U17 Heat 2 H2
183 11:51 K4 women 500 m U17 Heat 3 H3 Σ
184 11:57 C4 men 500 m U17 Heat 1 H1
185 12:00 C4 men 500 m U17 Heat 2 H2
186 12:03 C4 men 500 m U17 Heat 3 H3 Σ
187 12:20 K1 men 500 m U17 Semifinal 1 SF1
188 12:24 K1 men 500 m U17 Semifinal 2 SF2
189 12:28 K1 men 500 m U17 Semifinal 3 SF3 Σ
190 12:32 K1 men 500 m U16 Semifinal 1 SF1
191 12:36 K1 men 500 m U16 Semifinal 2 SF2
192 12:40 K1 men 500 m U16 Semifinal 3 SF3 Σ
193 12:44 K1 men 500 m U15 Semifinal 1 SF1
194 12:48 K1 men 500 m U15 Semifinal 2 SF2
195 12:52 K1 men 500 m U15 Semifinal 3 SF3 Σ
196 12:56 K1 women 500 m U17 Semifinal 1 SF1
197 13:00 K1 women 500 m U17 Semifinal 2 SF2
198 13:04 K1 women 500 m U17 Semifinal 3 SF3 Σ
199 13:08 K1 women 500 m U16 Semifinal 1 SF1
200 13:12 K1 women 500 m U16 Semifinal 2 SF2
201 13:16 K1 women 500 m U16 Semifinal 3 SF3 Σ
202 13:20 K1 women 500 m U15 Semifinal 1 SF1
203 13:24 K1 women 500 m U15 Semifinal 2 SF2
204 13:28 K1 women 500 m U15 Semifinal 3 SF3 Σ
205 13:32 C1 men 500 m U17 Semifinal 1 SF1
206 13:36 C1 men 500 m U17 Semifinal 2 SF2 Σ
207 13:40 C1 men 500 m U16 Semifinal 1 SF1
208 13:44 C1 men 500 m U16 Semifinal 2 SF2
209 13:48 C1 men 500 m U16 Semifinal 3 SF3 Σ
210 13:52 C1 men 500 m U15 Semifinal 1 SF1
211 13:56 C1 men 500 m U15 Semifinal 2 SF2 Σ
212 14:00 C1 women 500 m U17 Semifinal 1 SF1
213 14:04 C1 women 500 m U16 Semifinal 1 SF1
214 14:08 C1 women 500 m U16 Semifinal 2 SF2 Σ
215 14:12 C1 women 500 m U15 Semifinal 1 SF1
216 14:16 K2 men 500 m U17 Semifinal 1 SF1
217 14:20 K2 men 500 m U17 Semifinal 2 SF2
218 14:24 K2 men 500 m U17 Semifinal 3 SF3 Σ
219 14:28 K2 men 500 mU16 Semifinal 1 SF1
220 14:32 K2 men 500 mU16 Semifinal 2 SF2
221 14:36 K2 men 500 mU16 Semifinal 3 SF3 Σ
222 14:40 K2 women 500 m U17 Semifinal 1 SF1
223 14:44 K2 women 500 m U16 Semifinal 1 SF1
224 14:48 K2 women 500 m U16 Semifinal 2 SF2
225 14:52 K2 women 500 m U16 Semifinal 3 SF3 Σ
226 14:56 C2 men 500 m U17 Semifinal 1 SF1
227 15:00 C2 men 500 m U16 Semifinal 1 SF1
228 15:04 C2 men 500 m U16 Semifinal 2 SF2 Σ
229 15:08 C2 women 500 m U17 Semifinal 1 SF1
230 15:12 C2 women 500 m U16 Semifinal 1 SF1
231 15:16 K4 men 500 m U17 Semifinal 1 SF1
232 15:20 K4 men 500 m U17 Semifinal 2 SF2
233 15:24 K4 men 500 m U17 Semifinal 3 SF3 Σ
234 15:28 K4 women 500 m U17 Semifinal 1 SF1
235 15:32 K4 women 500 m U17 Semifinal 2 SF2 Σ
236 15:36 C4 men 500 m U17 Semifinal 1 SF1
237 15:40 C4 men 500 m U17 Semifinal 2 SF2 Σ
238 16:00 K1 men 500 m U17 Final A FA
239 16:05 K1 men 500 m U16 Final A FA
240 16:10 K1 men 500 m U15 Final A FA
241 16:30 K1 women 500 m U17 Final A FA
242 16:35 K1 women 500 m U16 Final A FA
243 16:40 K1 women 500 m U15 Final A FA
244 17:00 C1 men 500 m U17 Final A FA
245 17:05 C1 men 500 m U16 Final A FA
246 17:10 C1 men 500 m U15 Final A FA
247 17:30 C1 women 500 m U17 Final A FA
248 17:35 C1 women 500 m U16 Final A FA
249 17:40 C1 women 500 m U15 Final A FA
250 18:00 K2 men 500 m U17 Final A FA
251 18:05 K2 men 500 mU16 Final A FA
252 18:20 K2 women 500 m U17 Final A FA
253 18:25 K2 women 500 m U16 Final A FA
254 18:40 C2 men 500 m U17 Final A FA
255 18:45 C2 men 500 m U16 Final A FA
256 19:00 C2 women 500 m U17 Final A FA
257 19:05 C2 women 500 m U16 Final A FA
258 19:20 K4 men 500 m U17 Final A FA
259 19:25 K4 women 500 m U17 Final A FA
260 19:30 C4 men 500 m U17 Final A FA
Sunday Races: 143
261 07:45 K1 men 200 m U17 Heat 1 H1
262 07:48 K1 men 200 m U17 Heat 2 H2
263 07:51 K1 men 200 m U17 Heat 3 H3
264 07:54 K1 men 200 m U17 Heat 4 H4
265 07:57 K1 men 200 m U17 Heat 5 H5 Σ
266 08:00 K1 men 200 m U16 Heat 1 H1
267 08:03 K1 men 200 m U16 Heat 2 H2
268 08:06 K1 men 200 m U16 Heat 3 H3
269 08:09 K1 men 200 m U16 Heat 4 H4
270 08:12 K1 men 200 m U16 Heat 5 H5
271 08:15 K1 men 200 m U16 Heat 6 H6 Σ
272 08:18 K1 men 200 m U15 Heat 1 H1
273 08:21 K1 men 200 m U15 Heat 2 H2
274 08:24 K1 men 200 m U15 Heat 3 H3
275 08:27 K1 men 200 m U15 Heat 4 H4
276 08:30 K1 men 200 m U15 Heat 5 H5 Σ
277 08:33 K1 women 200 m U17 Heat 1 H1
278 08:36 K1 women 200 m U17 Heat 2 H2
279 08:39 K1 women 200 m U17 Heat 3 H3
280 08:42 K1 women 200 m U17 Heat 4 H4 Σ
281 08:45 K1 women 200 m U16 Heat 1 H1
282 08:48 K1 women 200 m U16 Heat 2 H2
283 08:51 K1 women 200 m U16 Heat 3 H3
284 08:54 K1 women 200 m U16 Heat 4 H4
285 08:57 K1 women 200 m U16 Heat 5 H5 Σ
286 09:00 K1 women 200 m U15 Heat 1 H1
287 09:03 K1 women 200 m U15 Heat 2 H2
288 09:06 K1 women 200 m U15 Heat 3 H3
289 09:09 K1 women 200 m U15 Heat 4 H4 Σ
290 09:12 C1 men 200 m U17 Heat 1 H1
291 09:15 C1 men 200 m U17 Heat 2 H2 Σ
292 09:18 C1 men 200 m U16 Heat 1 H1
293 09:21 C1 men 200 m U16 Heat 2 H2
294 09:24 C1 men 200 m U16 Heat 3 H3 Σ
295 09:27 C1 men 200 m U15 Heat 1 H1
296 09:30 C1 men 200 m U15 Heat 2 H2 Σ
297 09:33 C1 women 200 m U17 Heat 1 H1
298 09:36 C1 women 200 m U17 Heat 2 H2
299 09:39 C1 women 200 m U17 Heat 3 H3 Σ
300 09:42 C1 women 200 m U16 Heat 1 H1
301 09:45 C1 women 200 m U16 Heat 2 H2
302 09:48 C1 women 200 m U16 Heat 3 H3 Σ
303 09:51 C1 women 200 m U15 Heat 1 H1
304 09:54 C1 women 200 m U15 Heat 2 H2
305 09:57 C1 women 200 m U15 Heat 3 H3 Σ
306 10:00 K2 men 200 m U17 Heat 1 H1
307 10:03 K2 men 200 m U17 Heat 2 H2 Σ
308 10:06 K2 men 200 m U16 Heat 1 H1
309 10:09 K2 men 200 m U16 Heat 2 H2
310 10:12 K2 men 200 m U16 Heat 3 H3
311 10:15 K2 men 200 m U16 Heat 4 H4 Σ
312 10:18 K2 women 200 m U17 Heat 1 H1
313 10:21 K2 women 200 m U17 Heat 2 H2 Σ
314 10:24 K2 women 200 m U16 Heat 1 H1
315 10:27 K2 women 200 m U16 Heat 2 H2
316 10:30 K2 women 200 m U16 Heat 3 H3 Σ
317 10:33 C2 men 200 m U17 Heat 1 H1
318 10:36 C2 men 200 m U17 Heat 2 H2 Σ
319 10:39 C2 men 200 m U16 Heat 1 H1
320 10:42 C2 men 200 m U16 Heat 2 H2
321 10:45 C2 men 200 m U16 Heat 3 H3 Σ
322 10:48 C2 women 200 m U17 Heat 1 H1
323 10:51 C2 women 200 m U17 Heat 2 H2 Σ
324 10:54 C2 women 200 m U16 Heat 1 H1
325 10:57 C2 women 200 m U16 Heat 2 H2 Σ
326 11:00 K4 men 200 m U17 Heat 1 H1
327 11:03 K4 men 200 m U17 Heat 2 H2
328 11:06 K4 men 200 m U17 Heat 3 H3
329 11:09 K4 men 200 m U17 Heat 4 H4 Σ
330 11:12 K4 women 200 m U17 Heat 1 H1
331 11:15 K4 women 200 m U17 Heat 2 H2
332 11:18 K4 women 200 m U17 Heat 3 H3 Σ
333 11:21 C4 men 200 m U17 Heat 1 H1
334 11:24 C4 men 200 m U17 Heat 2 H2 Σ
335 11:44 K1 men 200 m U17 Semifinal 1 SF1
336 11:48 K1 men 200 m U17 Semifinal 2 SF2
337 11:52 K1 men 200 m U17 Semifinal 3 SF3 Σ
338 11:56 K1 men 200 m U16 Semifinal 1 SF1
339 12:00 K1 men 200 m U16 Semifinal 2 SF2
340 12:04 K1 men 200 m U16 Semifinal 3 SF3 Σ
341 12:08 K1 men 200 m U15 Semifinal 1 SF1
342 12:12 K1 men 200 m U15 Semifinal 2 SF2
343 12:16 K1 men 200 m U15 Semifinal 3 SF3 Σ
344 12:20 K1 women 200 m U17 Semifinal 1 SF1
345 12:24 K1 women 200 m U17 Semifinal 2 SF2
346 12:28 K1 women 200 m U17 Semifinal 3 SF3 Σ
347 12:32 K1 women 200 m U16 Semifinal 1 SF1
348 12:36 K1 women 200 m U16 Semifinal 2 SF2
349 12:40 K1 women 200 m U16 Semifinal 3 SF3 Σ
350 12:44 K1 women 200 m U15 Semifinal 1 SF1
351 12:48 K1 women 200 m U15 Semifinal 2 SF2
352 12:52 K1 women 200 m U15 Semifinal 3 SF3 Σ
353 12:56 C1 men 200 m U17 Semifinal 1 SF1
354 13:00 C1 men 200 m U16 Semifinal 1 SF1
355 13:04 C1 men 200 m U16 Semifinal 2 SF2 Σ
356 13:08 C1 men 200 m U15 Semifinal 1 SF1
357 13:12 C1 women 200 m U17 Semifinal 1 SF1
358 13:16 C1 women 200 m U17 Semifinal 2 SF2 Σ
359 13:20 C1 women 200 m U16 Semifinal 1 SF1
360 13:24 C1 women 200 m U16 Semifinal 2 SF2 Σ
361 13:28 C1 women 200 m U15 Semifinal 1 SF1
362 13:32 C1 women 200 m U15 Semifinal 2 SF2 Σ
363 13:36 K2 men 200 m U17 Semifinal 1 SF1
364 13:40 K2 men 200 m U16 Semifinal 1 SF1
365 13:44 K2 men 200 m U16 Semifinal 2 SF2
366 13:48 K2 men 200 m U16 Semifinal 3 SF3 Σ
367 13:52 K2 women 200 m U17 Semifinal 1 SF1
368 13:56 K2 women 200 m U16 Semifinal 1 SF1
369 14:00 K2 women 200 m U16 Semifinal 2 SF2 Σ
370 14:04 C2 men 200 m U17 Semifinal 1 SF1
371 14:08 C2 men 200 m U16 Semifinal 1 SF1
372 14:12 C2 men 200 m U16 Semifinal 2 SF2 Σ
373 14:16 C2 women 200 m U17 Semifinal 1 SF1
374 14:20 C2 women 200 m U16 Semifinal 1 SF1
375 14:24 K4 men 200 m U17 Semifinal 1 SF1
376 14:28 K4 men 200 m U17 Semifinal 2 SF2
377 14:32 K4 men 200 m U17 Semifinal 3 SF3 Σ
378 14:36 K4 women 200 m U17 Semifinal 1 SF1
379 14:40 K4 women 200 m U17 Semifinal 2 SF2 Σ
380 14:44 C4 men 200 m U17 Semifinal 1 SF1
381 15:00 K1 men 200 m U17 Final A FA
382 15:05 K1 men 200 m U16 Final A FA
383 15:10 K1 men 200 m U15 Final A FA
384 15:30 K1 women 200 m U17 Final A FA
385 15:35 K1 women 200 m U16 Final A FA
386 15:40 K1 women 200 m U15 Final A FA
387 16:00 C1 men 200 m U17 Final A FA
388 16:05 C1 men 200 m U16 Final A FA
389 16:10 C1 men 200 m U15 Final A FA
390 16:30 C1 women 200 m U17 Final A FA
391 16:35 C1 women 200 m U16 Final A FA
392 16:40 C1 women 200 m U15 Final A FA
393 17:00 K2 men 200 m U17 Final A FA
394 17:05 K2 men 200 m U16 Final A FA
395 17:20 K2 women 200 m U17 Final A FA
396 17:25 K2 women 200 m U16 Final A FA
397 17:40 C2 men 200 m U17 Final A FA
398 17:45 C2 men 200 m U16 Final A FA
399 18:00 C2 women 200 m U17 Final A FA
400 18:05 C2 women 200 m U16 Final A FA
401 18:20 K4 men 200 m U17 Final A FA
402 18:25 K4 women 200 m U17 Final A FA
403 18:30 C4 men 200 m U17 Final A FA